<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisMaster &#187; Visual Analytics</title>
	<atom:link href="http://www.vismaster.eu/news/tag/visual-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vismaster.eu</link>
	<description>Visual Analytics - Mastering the Information Age</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PROMISE CFP Winter School 2012: Information Retrieval meets Information Visualization</title>
		<link>http://www.vismaster.eu/news/promise2012/</link>
		<comments>http://www.vismaster.eu/news/promise2012/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:32:35 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for participation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1995</guid>
		<description><![CDATA[The aim of the Promise Winter School on information retrieval and information visualization is to give participants a grounding in the core topics that constitute the multidisciplinary area of multilingual and multimedia information retrieval. Other topics of the school will include usability of systems, system evaluation, social media and several other related fields.

The school is a week-long event consisting of guest lectures from invited speakers who are recognized experts in the field of information retrieval and information visulization. [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/promise2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataMarket launches with international time series data</title>
		<link>http://www.vismaster.eu/news/datamarket/</link>
		<comments>http://www.vismaster.eu/news/datamarket/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:42:51 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interactive visualization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1918</guid>
		<description><![CDATA[Add another online destination to find the data that you need. DataMarket launched back in May with Icelandic data, but just a few days ago relaunched with data of the international variety. They tout 100 million time series datasets and 600 million facts. I&#8217;m not totally sure what that means (100 million lines, sets of [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/datamarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Market Sector Analysis for Financial Time Series Data</title>
		<link>http://www.vismaster.eu/news/visual-market-sector-analysis-for-financial-time-series-data/</link>
		<comments>http://www.vismaster.eu/news/visual-market-sector-analysis-for-financial-time-series-data/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:20:40 +0000</pubDate>
		<dc:creator>Prof. Dr. Daniel A. Keim</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1849</guid>
		<description><![CDATA[The massive amount of financial data that originates from the stock markets generates large amounts of complex financial time series data of high interest. In their VAST 2010 paper, Ziegler and colleagues from the University of Konstanz, Germany introduce two techniques and applications that support the analysis of large amounts of financial time series data [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visual-market-sector-analysis-for-financial-time-series-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Rosling&#8217;s 200 Countries, 200 Years, 4 Minutes &#8211; The Joy of Stats &#8211; BBC Four</title>
		<link>http://www.vismaster.eu/news/200countries200years4minutes/</link>
		<comments>http://www.vismaster.eu/news/200countries200years4minutes/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:16:08 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1816</guid>
		<description><![CDATA[Hans Rosling's famous lectures combine enormous quantities of public data with a sport's commentator's style to reveal the story of the world's past, present and future development. Now he explores stats in a way he has never done before - using augmented reality animation. In this spectacular section of 'The Joy of Stats' he tells the story of the world in 200 countries over 200 years using 120,000 numbers - in just four minutes. Plotting life expectancy against income for every country since 1810, Hans shows how the world we live in is radically different from the world most of us imagine.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/200countries200years4minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Participation &#8211; IEEE ICDM Workshop on Visual Analytics and Knowledge Discovery — VAKD &#8217;10</title>
		<link>http://www.vismaster.eu/news/vakd2010/</link>
		<comments>http://www.vismaster.eu/news/vakd2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:34:37 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for participation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1757</guid>
		<description><![CDATA[The objective of this workshop is to bring together researchers and practitioners that are developing and applying the state-of-the-art in visual analytics; to provide a forum for presentation and discussion of the newest both mature and greenhouse ideas, research and developments in visual analytics and supporting disciplines, and to identify the short- and long-term research directions in the field and preferences of the potential end users.

We solicit papers that will introduce new research results, present forward-looking positional statements, or define relevant research challenges.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vakd2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISMASTER drives visual analytics and technology in Europe</title>
		<link>http://www.vismaster.eu/news/vismaster-drives-visual-analytics-and-technology-in-europe/</link>
		<comments>http://www.vismaster.eu/news/vismaster-drives-visual-analytics-and-technology-in-europe/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 12:47:48 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[visualization techniques]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1405</guid>
		<description><![CDATA[The EU CORDIS site just released a news headline on VisMaster in different languages!]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vismaster-drives-visual-analytics-and-technology-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topology-Aware Navigation in Large Networks</title>
		<link>http://www.vismaster.eu/news/topology-aware-navigation-in-large-networks/</link>
		<comments>http://www.vismaster.eu/news/topology-aware-navigation-in-large-networks/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:25:03 +0000</pubDate>
		<dc:creator>Prof. Dr. Jean-Daniel Fekete</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1377</guid>
		<description><![CDATA[Applications supporting navigation in large networks are used every days by millions of people. They include road map navigators, high route visualization systems, and network visualization systems using node-link diagrams. These applications currently provide generic interaction methods for navigation: pan-and-zoom and sometimes bird’s eye views. This project explores the idea of exploiting the connection information [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/topology-aware-navigation-in-large-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GraphDice: A System for Exploring Multivariate Social Networks</title>
		<link>http://www.vismaster.eu/news/graphdice-a-system-for-exploring-multivariate-social-networks/</link>
		<comments>http://www.vismaster.eu/news/graphdice-a-system-for-exploring-multivariate-social-networks/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:18:55 +0000</pubDate>
		<dc:creator>Prof. Dr. Jean-Daniel Fekete</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interactive Demos]]></category>
		<category><![CDATA[GraphDice]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1373</guid>
		<description><![CDATA[Social networks collected by historians or sociologists typically have a large number of attributes associated with their actors, and applying analysis algorithms to these networks will produce additional attributes such as degree, centrality, and clustering coefficients. Understanding the effects of this plethora of graph attributes is one of the main challenges in multivariate social networks. [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/graphdice-a-system-for-exploring-multivariate-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Visual Analytics tools using data driven visualizations</title>
		<link>http://www.vismaster.eu/news/improving-va/</link>
		<comments>http://www.vismaster.eu/news/improving-va/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:37:37 +0000</pubDate>
		<dc:creator>Prof. Dr. Giuseppe Santucci</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1241</guid>
		<description><![CDATA[One of the main Visual Analytics characteristics is the tight integration between automatic computation and interactive visualization. This generally corresponds to the availability of complex and powerful algorithms that allow for manipulating the data under analysis, transforming it in order to feed suitable visualizations. As an example, some Visual Analytics tools devoted to text analysis are based on the idea of extracting new data from the text (e.g., computing word frequencies or paragraph lengths) in order to produce  visualizations that are based on these new derived pieces of information.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/improving-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User testing to obtain consensus for discovering the terrorist</title>
		<link>http://www.vismaster.eu/news/discovertheterrorist/</link>
		<comments>http://www.vismaster.eu/news/discovertheterrorist/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:12:04 +0000</pubDate>
		<dc:creator>Dr. Paolo Buono</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[user testing]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1203</guid>
		<description><![CDATA[The adoption of Visual Analytics methodologies in security applications is an approach that could lead to interesting results. Usually, the data that has to be analyzed finds in a graphical representation its preferred nature, such as spatial or temporal relationships. Due to the nature of these applications, it is very important that key-details are made easy to identify. This article presents a visualization tool that graphically displays the movement of 82 employees of a department during an evacuation, of the building in which they were working, caused by an explosion of a bomb. Thirteen casual users were asked to identify potential suspects and observe what happened. ]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/discovertheterrorist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics for All (University of Fribourg, Switzerland)</title>
		<link>http://www.vismaster.eu/news/vaforall/</link>
		<comments>http://www.vismaster.eu/news/vaforall/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:05:50 +0000</pubDate>
		<dc:creator>Prof. Dr. Denis Lalanne</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1193</guid>
		<description><![CDATA[The overall goal of the Humanitics project, financed mainly by the Swiss National Science Foundation, is to develop visual analytics tools for public organizations to enhance collaborative knowledge discovery, information exchange and communication. 

It was initiated as a collaboration between the University of Fribourg and the United Nations in Geneva. Each year, the United Nation manipulates and reports numerous data and information concerning world-wide health, illicit drug trade, environment and global climate change, diseases, energy, conflict, and humanitarian development concerns. ]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vaforall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video abstraction and anomalies detection for stationary cameras</title>
		<link>http://www.vismaster.eu/news/videoabstraction/</link>
		<comments>http://www.vismaster.eu/news/videoabstraction/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:33:51 +0000</pubDate>
		<dc:creator>Dr. Paolo Buono</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abstraction]]></category>
		<category><![CDATA[Anomalies]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1182</guid>
		<description><![CDATA[The increasing adoption of video surveillance makes it possible to watch over sensitive areas and identify people responsible for damage, theft and violence. However, when such events are not detected immediately, the subsequent video analysis can be a long and tedious task. In this article is presented a technique that allows a human investigator to focus only on those parts of a video showing the event as it unfolds, and so helping to save on the time needed to identify and understand how it happened. The presented technique creates a single interactive image of the whole video that shows everything that happened in the scene. ]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/videoabstraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual analytics research at ITC</title>
		<link>http://www.vismaster.eu/news/vaatitc/</link>
		<comments>http://www.vismaster.eu/news/vaatitc/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:16:10 +0000</pubDate>
		<dc:creator>Prof. Dr. Menno-Jan Kraak</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[iceberg movement]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1161</guid>
		<description><![CDATA[The research focusses on methods and techniques to integrate data  from different sources and dimensions (2D, 3D, Time). The data are offered via a variety of map representations in multi-functional visual (online) environments that allow exploration and data analysis. To justify the solutions produced, usability research is an integral part of the activities.

Geographic data is characterized by a locational, attribute and temporal component. The time component can be a typical indicator of change of all sorts. For instance, movement data holds information about where the movement took place (the path), what was moving (the object), and especially when it was moving (the time frame). Examples are travel time between cities, the daily trips of commuters, or the possible average speed along a path etc.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vaatitc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PIE Fire Video</title>
		<link>http://www.vismaster.eu/news/piefirevid/</link>
		<comments>http://www.vismaster.eu/news/piefirevid/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:50:25 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Interactive Demos]]></category>
		<category><![CDATA[firefighting]]></category>
		<category><![CDATA[interactive visualization]]></category>
		<category><![CDATA[iVAC]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1135</guid>
		<description><![CDATA[How visualization helps to coordinate firefighting]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/piefirevid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visual analytic tool for multicriterial retrieval in large databases</title>
		<link>http://www.vismaster.eu/news/multicriterial-retrieval-large-databases/</link>
		<comments>http://www.vismaster.eu/news/multicriterial-retrieval-large-databases/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:46:41 +0000</pubDate>
		<dc:creator>Dr. Dimitrios Tzovaras</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1118</guid>
		<description><![CDATA[The field of visual analytics has opened new directions for smart data analysis and knowledge discovery. Utilizing rich and novel visualization methods and appropriate interaction mechanisms, visual analytics technologies exploit the perceptual abilities and intuition of humans, capacities that have not been matched by machines yet. CERTH / ITI has an active interest in the field of visual analytics and is investing effort into developing relevant technologies.This article presents some of the the current research conducted in CERTH / ITI in the field of visual analytics.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/multicriterial-retrieval-large-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoVA(t) – Geospatial Visual Analytics: Focus on Time</title>
		<link>http://www.vismaster.eu/news/geova/</link>
		<comments>http://www.vismaster.eu/news/geova/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:05:19 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1096</guid>
		<description><![CDATA[On May 10, 11 on Guimaraes Portugal a workshop, GeoVA(t), was held in conjunction with the AGILE International Conference on Geographic Information Sciences.

This workshop had 35 submissions evaluated by five workshop chairs. On the basis of the evaluation (two reviews per submission) 25 papers were accepted for presentation at the workshop. Among them, 16 were invited to be extended for the second round of reviewing for special issues of Int Journal GIScience and Journal of Location based Services.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/geova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVAC Newsletter April 2010</title>
		<link>http://www.vismaster.eu/news/ivacapril10/</link>
		<comments>http://www.vismaster.eu/news/ivacapril10/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:59:18 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[iVAC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1099</guid>
		<description><![CDATA[Attached is the April 2010 edition of the Integrated Visualization and Analytics Community (iVAC) Newsletter.  The Basic/Futures Research (BFR) Program believes that regular communication is one of the most effective ways to enable our Data and Visual Analytics enterprise to flourish.

The iVAC Newsletter is envisioned as a coordinating function for the various activities coming out of the BFR program, international university partners and other government agencies.  

The thought is to present and share knowledge of these initiatives, accomplishments in various areas (technology, publications, new funding, etc.), up-coming conferences and events, and other significant happenings to the entire community.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/ivacapril10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroVAST 2010</title>
		<link>http://www.vismaster.eu/news/eurovast2010/</link>
		<comments>http://www.vismaster.eu/news/eurovast2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:03:04 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[EuroVAST]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1050</guid>
		<description><![CDATA[EuroVAST 2010 is the first international symposium on visual analytics science and technology held in Europe. The goal of the symposium is to promote and advance the combination and integration of visualization and analytics methods for the purpose of problem solving in a variety of application domains. [...]

The EuroVAST program will feature a number of invited speakers from research and industry as well as a poster program. Full papers related to Visual Analytics can be submitted to the Visual Analytics track of the EuroVis conference.EuroVAST is sponsored by the European Coordination Action “VisMaster: Visual Analytics – Mastering the Information Age” in cooperation with EuroGraphics.
]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/eurovast2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics at the EU Parliament in Strasbourg</title>
		<link>http://www.vismaster.eu/news/visualanalyticsattheeu/</link>
		<comments>http://www.vismaster.eu/news/visualanalyticsattheeu/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:51:45 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1006</guid>
		<description><![CDATA[The VisMaster project was selected to be one of a few projects in the "Future and Emerging Technology" EU funding program to be shown in the exhibition "Science beyond Fiction" at the EU parliament in Strasbourg on 20.-21. April 2010.

Goal of the "Science beyond Fiction" exhibition at the EU parliament was to show how Information and Communication Technologies will change our life in the future and to discuss related issues with EU politician. The exhibition gave an exciting glimpse of how European researchers are pushing the boundaries of science &#038; technologies to enable radically new opportunities.
]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visualanalyticsattheeu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-dimensional visualization of thermal information from facades</title>
		<link>http://www.vismaster.eu/news/3dvotiff/</link>
		<comments>http://www.vismaster.eu/news/3dvotiff/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:23:18 +0000</pubDate>
		<dc:creator>Dr. Jukka Krisp</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[thermal image]]></category>
		<category><![CDATA[three-dimensional visualization]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1003</guid>
		<description><![CDATA[Infrared images or so-called thermal images are increasingly available. Usually the data is acquired and stored, but a thorough interpretation and presentation of the data is done insufficiently. Within ongoing research at the TUM/LfK we deal with the innovative representation of thermal building information.

These include coating steps, rectangular shapes or homogeneous network structures in a three-dimensional environment. Adapted methods concerning the cartographic representations are applied and modified to fit the specific requirements.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/3dvotiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Visual Analytics of Tracked Moving Objects</title>
		<link>http://www.vismaster.eu/news/vvaotmo/</link>
		<comments>http://www.vismaster.eu/news/vvaotmo/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:55:15 +0000</pubDate>
		<dc:creator>Prof. Dr. Daniel Weiskopf</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=987</guid>
		<description><![CDATA[Exploring video data by simply watching does not scale for large databases.This problem arises in a wide variety of domains, such as scientificvideo analysis, digital life streams, and video surveillance.

Motivated by a mini challenge of the contest of the IEEE Symposium on Visual Analytics Science and Technology 2009 (Detecting the encounter of persons in a provided video stream utilizing the techniques of visual analytics), we propose an approach for fast identification of relevant objects based on the properties of their trajectories. ]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vvaotmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual support for knowledge discovery in neuroscience: EEG coherence analysis of mental fatigue</title>
		<link>http://www.vismaster.eu/news/visualsuportinneuroscience/</link>
		<comments>http://www.vismaster.eu/news/visualsuportinneuroscience/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:52:30 +0000</pubDate>
		<dc:creator>Prof. Dr. Jos Roerdink</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[Visual support]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=949</guid>
		<description><![CDATA[Understanding the brain, its function and malfunction, is one of the most important and urgent targets of modern science.

Using the most sophisticated technologies neuroscientists now perform experiments ranging from studies on the genome to brain imaging under different conditions. This results in very large quantities of heterogeneous data, which are produced at ever increasing rates.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visualsuportinneuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVAC Newsletter March 2010</title>
		<link>http://www.vismaster.eu/news/ivacmarch10/</link>
		<comments>http://www.vismaster.eu/news/ivacmarch10/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:44:59 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[iVAC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=922</guid>
		<description><![CDATA[Attached is the March 2010 edition of the Integrated Visualization and Analytics Community (iVAC) Newsletter.  The Basic/Futures Research (BFR) Program believes that regular communication is one of the most effective ways to enable our Data and Visual Analytics enterprise to flourish.

The iVAC Newsletter is envisioned as a coordinating function for the various activities coming out of the BFR program, international university partners and other government agencies.  

The thought is to present and share knowledge of these initiatives, accomplishments in various areas (technology, publications, new funding, etc.), up-coming conferences and events, and other significant happenings to the entire community.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/ivacmarch10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoadVis Demonstrator</title>
		<link>http://www.vismaster.eu/news/roadvis/</link>
		<comments>http://www.vismaster.eu/news/roadvis/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:28:57 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interactive Demos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[RoadVis]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=903</guid>
		<description><![CDATA[The large and ever-increasing amounts of time-varying and geospatial digital weather information related to emergency scenarios that must be accessible to the public represent a major research challenge. 

A need to analyze and make decisions, often in time-critical situations, demand interactive web-enabled visualization tools that can aid the user to explore, communicate and publish visually large geo-information spaces. In this context, we introduce a web-enabled application for road weather visualization, a tool for analyzing and communicating information about road weather conditions particularly during the Swedish winter months.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/roadvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical eye: Viewing through the data jungle</title>
		<link>http://www.vismaster.eu/news/analytical-eye/</link>
		<comments>http://www.vismaster.eu/news/analytical-eye/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:28:20 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
