<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisMaster &#187; vismaster</title>
	<atom:link href="http://www.vismaster.eu/news/tag/vismaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vismaster.eu</link>
	<description>Visual Analytics - Mastering the Information Age</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VisMaster.eu portal moves to Visual-Analytics.eu</title>
		<link>http://www.vismaster.eu/news/vismaster-eu-portal-moves-to-visual-analytics-eu/</link>
		<comments>http://www.vismaster.eu/news/vismaster-eu-portal-moves-to-visual-analytics-eu/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 07:25:55 +0000</pubDate>
		<dc:creator>Dr. Florian Mansmann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vismaster]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1971</guid>
		<description><![CDATA[As a follow-up to the VisMaster project we have created a new home for the VisMaster community on

<a href="http://www.visual-analytics.eu">http://www.visual-analytics.eu</a>

Since the project is officially finished, we will keep the current website for archival purposes and all new content will be posted to the new website. This gives us the opportunity to extend the community beyond the partners of the EU Coordinated Action and to have exciting content generated by new contributors.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vismaster-eu-portal-moves-to-visual-analytics-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISMASTER drives visual analytics and technology in Europe</title>
		<link>http://www.vismaster.eu/news/vismaster-drives-visual-analytics-and-technology-in-europe/</link>
		<comments>http://www.vismaster.eu/news/vismaster-drives-visual-analytics-and-technology-in-europe/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 12:47:48 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[visualization techniques]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1405</guid>
		<description><![CDATA[The EU CORDIS site just released a news headline on VisMaster in different languages!]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vismaster-drives-visual-analytics-and-technology-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroVAST 2010</title>
		<link>http://www.vismaster.eu/news/eurovast2010/</link>
		<comments>http://www.vismaster.eu/news/eurovast2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:03:04 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[EuroVAST]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1050</guid>
		<description><![CDATA[EuroVAST 2010 is the first international symposium on visual analytics science and technology held in Europe. The goal of the symposium is to promote and advance the combination and integration of visualization and analytics methods for the purpose of problem solving in a variety of application domains. [...]

The EuroVAST program will feature a number of invited speakers from research and industry as well as a poster program. Full papers related to Visual Analytics can be submitted to the Visual Analytics track of the EuroVis conference.EuroVAST is sponsored by the European Coordination Action “VisMaster: Visual Analytics – Mastering the Information Age” in cooperation with EuroGraphics.
]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/eurovast2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visualization of Networks</title>
		<link>http://www.vismaster.eu/news/von/</link>
		<comments>http://www.vismaster.eu/news/von/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:43:38 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vismaster]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=894</guid>
		<description><![CDATA[An introduction to Network Visualization. What is possible? Check out the Video.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/von/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics in German Television</title>
		<link>http://www.vismaster.eu/news/va-tv/</link>
		<comments>http://www.vismaster.eu/news/va-tv/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:45:04 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vismaster]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=322</guid>
		<description><![CDATA[Visual Analytics is also a topic in German television. Check out the video.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/va-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Challenges in Visual Data Analysis</title>
		<link>http://www.vismaster.eu/news/challenges-in-visual-data-analysis/</link>
		<comments>http://www.vismaster.eu/news/challenges-in-visual-data-analysis/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:53:18 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[circleview]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[visual data analysis]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=304</guid>
		<description><![CDATA[[bibpresscite items=Keim-6]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/challenges-in-visual-data-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Analytics: Scope and Challenges</title>
		<link>http://www.vismaster.eu/news/visual-analytics-scope-and-challenges/</link>
		<comments>http://www.vismaster.eu/news/visual-analytics-scope-and-challenges/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:43:18 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[vismaster]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=297</guid>
		<description><![CDATA[[bibpresscite items=Keim-7]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visual-analytics-scope-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics: Combining Automated Discovery with Interactive Visualizations</title>
		<link>http://www.vismaster.eu/news/visual-analytics-combining-automated-discovery-with-interactive-visualizations/</link>
		<comments>http://www.vismaster.eu/news/visual-analytics-combining-automated-discovery-with-interactive-visualizations/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:33:04 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive visualization]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=288</guid>
		<description><![CDATA[[bibpresscite items=Keim-5]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visual-analytics-combining-automated-discovery-with-interactive-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics</title>
		<link>http://www.vismaster.eu/news/visual-analytics/</link>
		<comments>http://www.vismaster.eu/news/visual-analytics/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:23:42 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=282</guid>
		<description><![CDATA[Visual analytics is the science of analytical reasoning supported by interactive visual interfaces according to. Over the last decades data was produced at an incredible rate. However, the ability to collect and store this data is increasing at a faster rate than the ability to analyze it. While purely automatic or purely visual analysis methods [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visual-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics: How Much Visualization and How Much Analytics?</title>
		<link>http://www.vismaster.eu/news/visual-analytics-how-much-visualization-and-how-much-analytics/</link>
		<comments>http://www.vismaster.eu/news/visual-analytics-how-much-visualization-and-how-much-analytics/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:12:36 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=277</guid>
		<description><![CDATA[The term Visual Analytics has been around for almost five years by now, but still there are on-going discussions about what it actually is and in particular what is new about it. The core of our view on Visual Analytics is the new enabling and accessible analytic reasoning interactions supported by the combination of automated [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visual-analytics-how-much-visualization-and-how-much-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics Challenges</title>
		<link>http://www.vismaster.eu/news/visual-analytics-challenges/</link>
		<comments>http://www.vismaster.eu/news/visual-analytics-challenges/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:47:12 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=258</guid>
		<description><![CDATA[[bibpresscite items=Keim-1]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visual-analytics-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics to Explore Iceberg Movement</title>
		<link>http://www.vismaster.eu/news/visual-analytics-to-explore-iceberg-movement/</link>
		<comments>http://www.vismaster.eu/news/visual-analytics-to-explore-iceberg-movement/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:47:51 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iceberg movement]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=246</guid>
		<description><![CDATA[Remote sensing image repositories are the fastest growing archives of spatio-temporal information. This leads to large time-series that geoscientists need to explore and understand. Effective exploratory tools are urgently needed to handle the large data sets efficiently. Common application areas that require such tools are, amongst others: climate change and environmental monitoring studies, hazard analysis, [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visual-analytics-to-explore-iceberg-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Filtering Techniques and Customized Analytics Tools</title>
		<link>http://www.vismaster.eu/news/innovative-filtering-techniques-and-customized-analytics-tools/</link>
		<comments>http://www.vismaster.eu/news/innovative-filtering-techniques-and-customized-analytics-tools/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:46:07 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Interactive Demos]]></category>
		<category><![CDATA[analytics tool]]></category>
		<category><![CDATA[vast]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=238</guid>
		<description><![CDATA[Harald Bosch, Julian Heinrichm, Benjamin Höferlin, Markus Höferlin, Steffen Koch, Christoph Müller, Guido Reina, Michael Wörner Description The VAST 2009 Challenge consisted of three heterogeneous synthetic data sets organized into separate mini-challenges with minimal correspondence information. The challenge task was the identiﬁcation of a suspected data theft from cyber and real-world traces. The grand challenge [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/innovative-filtering-techniques-and-customized-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIVISU – A visual analytics tool to validate simulation models against collected data.</title>
		<link>http://www.vismaster.eu/news/slivisu/</link>
		<comments>http://www.vismaster.eu/news/slivisu/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:38:51 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[slivisu]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=213</guid>
		<description><![CDATA[Environmental simulation models are created to understand environmental processes and to analyse future scenarios. To asses the quality of simulation models various methods are applied, one is to validate model output against collected data. [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/slivisu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geovisual Analytics applied to a Swedish Road Warning Prediction System</title>
		<link>http://www.vismaster.eu/news/geovisual-analytics-applied-to-a-swedish-road-warning-prediction-system/</link>
		<comments>http://www.vismaster.eu/news/geovisual-analytics-applied-to-a-swedish-road-warning-prediction-system/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:17:54 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[geovisual]]></category>
		<category><![CDATA[prediction system]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=209</guid>
		<description><![CDATA[The Swedish road administration has for this winter season introduced an advanced road warning prediction system that has been developed in close collaboration with Swedish Meteorological and Hydrological Institute SMHI. [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/geovisual-analytics-applied-to-a-swedish-road-warning-prediction-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geovisual Analytics applied to Weather and Ship Data</title>
		<link>http://www.vismaster.eu/news/ho-q-astrom-t-and-jern-m-%e2%80%9cgeovisual-analytics-for-self-organizing-network-data%e2%80%9d-reviewed-proceedings-in-ieee-conference-and-symposium-on-visual-analytics-science-and-technology-ie/</link>
		<comments>http://www.vismaster.eu/news/ho-q-astrom-t-and-jern-m-%e2%80%9cgeovisual-analytics-for-self-organizing-network-data%e2%80%9d-reviewed-proceedings-in-ieee-conference-and-symposium-on-visual-analytics-science-and-technology-ie/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:14:02 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geovisual]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=203</guid>
		<description><![CDATA[The shipping industry has a need to draw accurate conclusions and make well planned decisions regarding routes and weather factors. There are a large number of variables affecting the success of every sea voyage performed by vessels such as cargo ships. Important aspects being considered are speed, safety and costs because of their direct impact [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/ho-q-astrom-t-and-jern-m-%e2%80%9cgeovisual-analytics-for-self-organizing-network-data%e2%80%9d-reviewed-proceedings-in-ieee-conference-and-symposium-on-visual-analytics-science-and-technology-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ncva.itn.liu.se/content/1/c6/14/52/52/IV09_ship.wmv" length="19366016" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Geovisual Analytics for Self-Organizing Network Data</title>
		<link>http://www.vismaster.eu/news/geovisual-analytics-for-self-organizing-network-data/</link>
		<comments>http://www.vismaster.eu/news/geovisual-analytics-for-self-organizing-network-data/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:12:16 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[geovisual]]></category>
		<category><![CDATA[network data]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=200</guid>
		<description><![CDATA[VoSON (Visualization of Self-Organizing Network) is developed in close collaboration with our research telecom partner Ericsson and allows the operators to follow, interact with and analyze the evolution of a self-organizing network under the operation of an automatic algorithm such as ANR. VoSON increases comprehension of the behaviour of a self-organizing network and supports network [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/geovisual-analytics-for-self-organizing-network-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Geovisual Analytics applied to regional statistical temporal data</title>
		<link>http://www.vismaster.eu/news/collaborative-geovisual-analytics-applied-to-regional-statistical-temporal-data/</link>
		<comments>http://www.vismaster.eu/news/collaborative-geovisual-analytics-applied-to-regional-statistical-temporal-data/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:59:09 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geovisual]]></category>
		<category><![CDATA[statistical temporal data]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=195</guid>
		<description><![CDATA[http://ncva.itn.liu.se/explorer Recent advances in web-enabled graphics technologies have the potential to make a dramatic impact on developing highly interactive Geovisual Analytics applications for the Internet. An emerging and challenging application domain is geovisualization of regional (sub-national) statistics. Higher integration driven by institutional processes and economic globalisation is eroding national borders and creating competition along regional [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/collaborative-geovisual-analytics-applied-to-regional-statistical-temporal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoVA(T): GeoSpatial Visual Analytics: Focus on Time</title>
		<link>http://www.vismaster.eu/news/geovat/</link>
		<comments>http://www.vismaster.eu/news/geovat/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:46:04 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[geovisual]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=162</guid>
		<description><![CDATA[Workshop at AGILE, 11 May 2010, and special issue of IJGIS - Int J GIScience]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/geovat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisMaster Industry Day</title>
		<link>http://www.vismaster.eu/news/vismaster-industry-day/</link>
		<comments>http://www.vismaster.eu/news/vismaster-industry-day/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:30:05 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=156</guid>
		<description><![CDATA[Today, in many spheres of human activity, massive amounts of data are collected and stored. As the volumes of data available to lawmakers, civil servants, business people and scientists increase, their effective use becomes more challenging. Simply keeping up to date with the flood of data, using standard tools for data analysis and management, is [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vismaster-industry-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Research Headlines: VisMaster &#8211; Mastering Human and Computer Interaction</title>
		<link>http://www.vismaster.eu/news/european-research-headlines-vismaster-mastering-human-and-computer-interaction/</link>
		<comments>http://www.vismaster.eu/news/european-research-headlines-vismaster-mastering-human-and-computer-interaction/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:49:33 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=55</guid>
		<description><![CDATA[There is no doubt that the advent of computer technology has made peoples&#8217; lives easier and computer applications have expanded to impact on almost every aspect of our lives. These applications require huge amounts of storage space for the information and data that they gather and use. The services of specialised computer analysts to help [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/european-research-headlines-vismaster-mastering-human-and-computer-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics &#8211; Mastering the Information Age</title>
		<link>http://www.vismaster.eu/news/visual-analytics-mastering-the-information-age/</link>
		<comments>http://www.vismaster.eu/news/visual-analytics-mastering-the-information-age/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:34:34 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=6</guid>
		<description><![CDATA[<b>With VisMaster, we want to push the limits of today's Visual Analytics. To achieve this goal, we formed a Coordination Action to join European academic and industrial R&#38;D excellence from several individual disciplines.</b>]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visual-analytics-mastering-the-information-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

