<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisMaster &#187; interaction</title>
	<atom:link href="http://www.vismaster.eu/news/tag/interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vismaster.eu</link>
	<description>Visual Analytics - Mastering the Information Age</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visual Analytics: Combining Automated Discovery with Interactive Visualizations</title>
		<link>http://www.vismaster.eu/news/visual-analytics-combining-automated-discovery-with-interactive-visualizations/</link>
		<comments>http://www.vismaster.eu/news/visual-analytics-combining-automated-discovery-with-interactive-visualizations/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:33:04 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive visualization]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=288</guid>
		<description><![CDATA[[bibpresscite items=Keim-5]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visual-analytics-combining-automated-discovery-with-interactive-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Research Headlines: VisMaster &#8211; Mastering Human and Computer Interaction</title>
		<link>http://www.vismaster.eu/news/european-research-headlines-vismaster-mastering-human-and-computer-interaction/</link>
		<comments>http://www.vismaster.eu/news/european-research-headlines-vismaster-mastering-human-and-computer-interaction/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:49:33 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=55</guid>
		<description><![CDATA[There is no doubt that the advent of computer technology has made peoples&#8217; lives easier and computer applications have expanded to impact on almost every aspect of our lives. These applications require huge amounts of storage space for the information and data that they gather and use. The services of specialised computer analysts to help [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/european-research-headlines-vismaster-mastering-human-and-computer-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

