<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisMaster &#187; DNA</title>
	<atom:link href="http://www.vismaster.eu/news/tag/dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vismaster.eu</link>
	<description>Visual Analytics - Mastering the Information Age</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research project &#8220;Finding new overlapping/embedded genes and their theory&#8221; funded by the German Science Foundation (DFG)</title>
		<link>http://www.vismaster.eu/news/research-project-finding-new-overlappingembedded-genes-and-their-theory-funded-by-the-german-science-foundation-dfg/</link>
		<comments>http://www.vismaster.eu/news/research-project-finding-new-overlappingembedded-genes-and-their-theory-funded-by-the-german-science-foundation-dfg/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:36:40 +0000</pubDate>
		<dc:creator>Dr. Florian Mansmann</dc:creator>
				<category><![CDATA[Research Projects]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Overlapping Genes]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=744</guid>
		<description><![CDATA[Modern Biology, often referred to as the key science of the 21th century, is currently undergoing a transformation. The amount and complexity of the data demands the integration of the traditional biology with other sciences. New theoretical concepts, modern methods of data analysis, and mathematical models will play a strategic role in molecular biology. Progress [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/research-project-finding-new-overlappingembedded-genes-and-their-theory-funded-by-the-german-science-foundation-dfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

