<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisMaster &#187; conference</title>
	<atom:link href="http://www.vismaster.eu/news/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vismaster.eu</link>
	<description>Visual Analytics - Mastering the Information Age</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EuroVa 2012 &#8211; Call for Papers</title>
		<link>http://www.vismaster.eu/news/eurova-2012-call-for-papers/</link>
		<comments>http://www.vismaster.eu/news/eurova-2012-call-for-papers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:57:13 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[EuroVA]]></category>
		<category><![CDATA[EuroVis]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=2008</guid>
		<description><![CDATA[EuroVA 2012 is the third international Eurovis workshop on visual analytics held in Europe and aims at continuing the success of the previous editions, held in Bordeaux, France, on June 8th, 2010, and in Bergen, Norway, on May 31st, 2011. Also this year the goal of the workshop is to promote and advance the combination and integration of visualization and analytics methods for the purpose of problem solving in a variety of application domains including engineering, business, public policy, medicine, security, etc. EuroVA will be held on June 4th-5th, 2012, in Vienna, Austria, as a workshop of the annual EuroVis 2012 Conference.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/eurova-2012-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROMISE CFP Winter School 2012: Information Retrieval meets Information Visualization</title>
		<link>http://www.vismaster.eu/news/promise2012/</link>
		<comments>http://www.vismaster.eu/news/promise2012/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:32:35 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for participation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1995</guid>
		<description><![CDATA[The aim of the Promise Winter School on information retrieval and information visualization is to give participants a grounding in the core topics that constitute the multidisciplinary area of multilingual and multimedia information retrieval. Other topics of the school will include usability of systems, system evaluation, social media and several other related fields.

The school is a week-long event consisting of guest lectures from invited speakers who are recognized experts in the field of information retrieval and information visulization. [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/promise2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: IEEE Symposium on Large-Scale Data Analysis and Visualization</title>
		<link>http://www.vismaster.eu/news/cfp-ieee-symposium/</link>
		<comments>http://www.vismaster.eu/news/cfp-ieee-symposium/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:59:45 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call for participation]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1928</guid>
		<description><![CDATA[In many areas of science, simulations and experiments begin to generate many petabytes of data, with some sciences facing exabytes of data near term. Similarly, the collection of information about the Internet applications and users for a variety of purposes is generating only more data. Our ability to manage, mine, analyze, and visualize the data is fundamental to the knowledge discovery process. That is, the value of data at extreme scale can be fully realized only if we have an end-to-end solution, which demands a collective, inter-disciplinary effort to develop. [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/cfp-ieee-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCCG 2011 &#8211; Call for Papers</title>
		<link>http://www.vismaster.eu/news/sccg2011-cfp/</link>
		<comments>http://www.vismaster.eu/news/sccg2011-cfp/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:45:52 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[computer graphic]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1893</guid>
		<description><![CDATA[This event is the oldes regular  annual  meeting of CG community in Central  Europe.  The spring  conference  attempts to cover interesting  projects  from computer  graphics  and image processing and their  applications. 

The  philosophy of SCCG is to put together top experts with young researchers and to support a good communication channel for East-West  exchange of prospective ideas. Young researchers  are  esp. encouraged to submit their work. ]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/sccg2011-cfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroVA 2011 &#8211; Call for Papers</title>
		<link>http://www.vismaster.eu/news/eurova-2011-cfp/</link>
		<comments>http://www.vismaster.eu/news/eurova-2011-cfp/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:23:28 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[EuroVA]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1884</guid>
		<description><![CDATA[Short paper submissions, 4 pages in length (maximum), are solicited. Submitted short papers should clearly relate to visual analytics and show the integration of computational data analysis and interactive visualization. Short papers should address either focused mature and concise contributions or interesting preliminary results of work in progress; full paper contributions should be submitted to the EuroVis Symposium by November 26th, 2010.

The EuroVA 2011 Conference Proceedings will be published by the Eurographics Association.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/eurova-2011-cfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAVA &#8217;11 &#8211; Special Track on Theory and Applications of Visual Analytics</title>
		<link>http://www.vismaster.eu/news/tava-11-special-track-on-theory-and-applications-of-visual-analytics/</link>
		<comments>http://www.vismaster.eu/news/tava-11-special-track-on-theory-and-applications-of-visual-analytics/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:47:58 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1864</guid>
		<description><![CDATA[TAVA '11 addresses theoretical advances and practical applications of Visual Analytics. This is the sixth event in a series of special tracks on visualization topics organized in conjunction with the annual I- KNOW conference on Knowledge Management and Knowledge Technologies. Former events included the KIV (Knowledge and Information Visualisation) special tracks since I-KNOW '03 and the KVD (Knowledge Visualisation and Discovery) special tracks since I-KNOW '06. The focus of TAVA '11 on Visual Analytics reflects the increasing scientific importance and the growing practical relevance of this exciting new discipline.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/tava-11-special-track-on-theory-and-applications-of-visual-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Participation &#8211; IEEE ICDM Workshop on Visual Analytics and Knowledge Discovery — VAKD &#8217;10</title>
		<link>http://www.vismaster.eu/news/vakd2010/</link>
		<comments>http://www.vismaster.eu/news/vakd2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:34:37 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for participation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1757</guid>
		<description><![CDATA[The objective of this workshop is to bring together researchers and practitioners that are developing and applying the state-of-the-art in visual analytics; to provide a forum for presentation and discussion of the newest both mature and greenhouse ideas, research and developments in visual analytics and supporting disciplines, and to identify the short- and long-term research directions in the field and preferences of the potential end users.

We solicit papers that will introduce new research results, present forward-looking positional statements, or define relevant research challenges.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vakd2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR PAPERS &#8211; VAKD &#8217;10</title>
		<link>http://www.vismaster.eu/news/vakd10/</link>
		<comments>http://www.vismaster.eu/news/vakd10/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:07:32 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[VAKD10]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1075</guid>
		<description><![CDATA[The goal of Visual Analytics is to derive insight from massive, dynamic, ambiguous, and often conflicting data; detect the expected and discover the unexpected; provide timely, defensible, and understandable assessments; communicate the assessment effectively for action. 

The power of today's computers combined with efficient pattern recognition abilities and domain knowledge of human analysts is a challenging and very promising road in dealing with large amounts of complex data. It is a major driving force for solutions for information overload in many areas.The objective of this workshop is to bring together researchers and practitioners in visual analytics; provide a forum for presentation and discussion of the both mature and new hot ideas, promote research and developments in visual analytics and supporting disciplines[...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vakd10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroVAST 2010</title>
		<link>http://www.vismaster.eu/news/eurovast2010/</link>
		<comments>http://www.vismaster.eu/news/eurovast2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:03:04 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[EuroVAST]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1050</guid>
		<description><![CDATA[EuroVAST 2010 is the first international symposium on visual analytics science and technology held in Europe. The goal of the symposium is to promote and advance the combination and integration of visualization and analytics methods for the purpose of problem solving in a variety of application domains. [...]

The EuroVAST program will feature a number of invited speakers from research and industry as well as a poster program. Full papers related to Visual Analytics can be submitted to the Visual Analytics track of the EuroVis conference.EuroVAST is sponsored by the European Coordination Action “VisMaster: Visual Analytics – Mastering the Information Age” in cooperation with EuroGraphics.
]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/eurovast2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science beyond Fiction &#8211; The European Future Technology Conference FET09</title>
		<link>http://www.vismaster.eu/news/fet09/</link>
		<comments>http://www.vismaster.eu/news/fet09/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:21:38 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[FET]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=992</guid>
		<description><![CDATA[On a typical day, the international courier Fedex handles some 100 million individual transactions. Worldwide, VISA records 150 million purchases. Every 24 hours, more than 300 million long distance calls stream over ATT's telephone network. Every one of these shipments, purchases or calls generates a file of data, and this staggering amount of data increasingly drives our information-dominated age.It is routinely archived away as a valuable storehouse of insights and value. Yet the sheer volume of data, and the increasing rate at which this is produced, also pose a problem -- how to avoid drowning in it, and how to find useful ways to get meaningful insight out of it.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/fet09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call For Papers &#8211; AVI 2010 Advanced Visual Interfaces</title>
		<link>http://www.vismaster.eu/news/avi2010/</link>
		<comments>http://www.vismaster.eu/news/avi2010/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:10:20 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Advanced Visual Interfaces]]></category>
		<category><![CDATA[AVI 2010]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=376</guid>
		<description><![CDATA[The 10th International Working Conference on Advanced Visual Interfaces (AVI2010) will be held in Rome, Italy, May 25-29, 2010. Started in 1992 in Rome, and held every two years in different Italian towns, the Conference brings together experts in different areas of computer science who have a common interest in the conception, design, and implementation of visual and, more generally, perceptual interfaces.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/avi2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eChallenges Conference</title>
		<link>http://www.vismaster.eu/news/echallenges/</link>
		<comments>http://www.vismaster.eu/news/echallenges/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:44:34 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eChallenges]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=518</guid>
		<description><![CDATA[This is the twentieth in a series of Annual Conferences supported by the European Commission, which regularly attracts over 650 delegates from leading commercial, government and research organisations around the world to share knowledge and experience, lessons learnt and good practice.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/echallenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

