<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisMaster &#187; Interactive Demos</title>
	<atom:link href="http://www.vismaster.eu/news/category/interactive-demos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vismaster.eu</link>
	<description>Visual Analytics - Mastering the Information Age</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GraphDice: A System for Exploring Multivariate Social Networks</title>
		<link>http://www.vismaster.eu/news/graphdice-a-system-for-exploring-multivariate-social-networks/</link>
		<comments>http://www.vismaster.eu/news/graphdice-a-system-for-exploring-multivariate-social-networks/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:18:55 +0000</pubDate>
		<dc:creator>Prof. Dr. Jean-Daniel Fekete</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interactive Demos]]></category>
		<category><![CDATA[GraphDice]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1373</guid>
		<description><![CDATA[Social networks collected by historians or sociologists typically have a large number of attributes associated with their actors, and applying analysis algorithms to these networks will produce additional attributes such as degree, centrality, and clustering coefficients. Understanding the effects of this plethora of graph attributes is one of the main challenges in multivariate social networks. [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/graphdice-a-system-for-exploring-multivariate-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools about the new London Bike Hire scheme</title>
		<link>http://www.vismaster.eu/news/londonbikedemos/</link>
		<comments>http://www.vismaster.eu/news/londonbikedemos/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:05:36 +0000</pubDate>
		<dc:creator>Dr. Jason Dykes</dc:creator>
				<category><![CDATA[Interactive Demos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bike Graphs]]></category>
		<category><![CDATA[BikeGrid]]></category>
		<category><![CDATA[interactive visualization]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1357</guid>
		<description><![CDATA[A new interactive application written by the giCentre uses live data from the Barclays Cycle Hire scheme to reveal patterns in docking station use across London. 

BikeGrid uses spatial treemaps to show the last 24 hours use of all London docking stations in a grid.

To use the BikeGrid application, find out where bikes and spaces are available across London and explore spatio-temporal patterns in recent cycle usage, go to [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/londonbikedemos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIE Fire Video</title>
		<link>http://www.vismaster.eu/news/piefirevid/</link>
		<comments>http://www.vismaster.eu/news/piefirevid/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:50:25 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Interactive Demos]]></category>
		<category><![CDATA[firefighting]]></category>
		<category><![CDATA[interactive visualization]]></category>
		<category><![CDATA[iVAC]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1135</guid>
		<description><![CDATA[How visualization helps to coordinate firefighting]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/piefirevid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoadVis Demonstrator</title>
		<link>http://www.vismaster.eu/news/roadvis/</link>
		<comments>http://www.vismaster.eu/news/roadvis/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:28:57 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interactive Demos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[RoadVis]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=903</guid>
		<description><![CDATA[The large and ever-increasing amounts of time-varying and geospatial digital weather information related to emergency scenarios that must be accessible to the public represent a major research challenge. 

A need to analyze and make decisions, often in time-critical situations, demand interactive web-enabled visualization tools that can aid the user to explore, communicate and publish visually large geo-information spaces. In this context, we introduce a web-enabled application for road weather visualization, a tool for analyzing and communicating information about road weather conditions particularly during the Swedish winter months.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/roadvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Visual Analytics for Suspicious Behavior Detection</title>
		<link>http://www.vismaster.eu/news/vast09ch/</link>
		<comments>http://www.vismaster.eu/news/vast09ch/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:43:45 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Interactive Demos]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=466</guid>
		<description><![CDATA[In the VAST Challenge 2009 suspicious behavior had to be detected applying visual analytics to heterogeneous data, such as network traffic, social network enriched with geo-spatial attributes, and finally video surveillance data. This paper describes some of the awarded parts from our solution entry.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vast09ch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Filtering Techniques and Customized Analytics Tools</title>
		<link>http://www.vismaster.eu/news/innovative-filtering-techniques-and-customized-analytics-tools/</link>
		<comments>http://www.vismaster.eu/news/innovative-filtering-techniques-and-customized-analytics-tools/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:46:07 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Interactive Demos]]></category>
		<category><![CDATA[analytics tool]]></category>
		<category><![CDATA[vast]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=238</guid>
		<description><![CDATA[Harald Bosch, Julian Heinrichm, Benjamin Höferlin, Markus Höferlin, Steffen Koch, Christoph Müller, Guido Reina, Michael Wörner Description The VAST 2009 Challenge consisted of three heterogeneous synthetic data sets organized into separate mini-challenges with minimal correspondence information. The challenge task was the identiﬁcation of a suspected data theft from cyber and real-world traces. The grand challenge [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/innovative-filtering-techniques-and-customized-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

