<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisMaster &#187; Conferences</title>
	<atom:link href="http://www.vismaster.eu/news/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vismaster.eu</link>
	<description>Visual Analytics - Mastering the Information Age</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EuroVa 2012 &#8211; Call for Papers</title>
		<link>http://www.vismaster.eu/news/eurova-2012-call-for-papers/</link>
		<comments>http://www.vismaster.eu/news/eurova-2012-call-for-papers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:57:13 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[EuroVA]]></category>
		<category><![CDATA[EuroVis]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=2008</guid>
		<description><![CDATA[EuroVA 2012 is the third international Eurovis workshop on visual analytics held in Europe and aims at continuing the success of the previous editions, held in Bordeaux, France, on June 8th, 2010, and in Bergen, Norway, on May 31st, 2011. Also this year the goal of the workshop is to promote and advance the combination and integration of visualization and analytics methods for the purpose of problem solving in a variety of application domains including engineering, business, public policy, medicine, security, etc. EuroVA will be held on June 4th-5th, 2012, in Vienna, Austria, as a workshop of the annual EuroVis 2012 Conference.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/eurova-2012-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROMISE CFP Winter School 2012: Information Retrieval meets Information Visualization</title>
		<link>http://www.vismaster.eu/news/promise2012/</link>
		<comments>http://www.vismaster.eu/news/promise2012/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:32:35 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for participation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1995</guid>
		<description><![CDATA[The aim of the Promise Winter School on information retrieval and information visualization is to give participants a grounding in the core topics that constitute the multidisciplinary area of multilingual and multimedia information retrieval. Other topics of the school will include usability of systems, system evaluation, social media and several other related fields.

The school is a week-long event consisting of guest lectures from invited speakers who are recognized experts in the field of information retrieval and information visulization. [...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/promise2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCCG 2011 &#8211; Call for Papers</title>
		<link>http://www.vismaster.eu/news/sccg2011-cfp/</link>
		<comments>http://www.vismaster.eu/news/sccg2011-cfp/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:45:52 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[computer graphic]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1893</guid>
		<description><![CDATA[This event is the oldes regular  annual  meeting of CG community in Central  Europe.  The spring  conference  attempts to cover interesting  projects  from computer  graphics  and image processing and their  applications. 

The  philosophy of SCCG is to put together top experts with young researchers and to support a good communication channel for East-West  exchange of prospective ideas. Young researchers  are  esp. encouraged to submit their work. ]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/sccg2011-cfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroVA 2011 &#8211; Call for Papers</title>
		<link>http://www.vismaster.eu/news/eurova-2011-cfp/</link>
		<comments>http://www.vismaster.eu/news/eurova-2011-cfp/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:23:28 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[EuroVA]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1884</guid>
		<description><![CDATA[Short paper submissions, 4 pages in length (maximum), are solicited. Submitted short papers should clearly relate to visual analytics and show the integration of computational data analysis and interactive visualization. Short papers should address either focused mature and concise contributions or interesting preliminary results of work in progress; full paper contributions should be submitted to the EuroVis Symposium by November 26th, 2010.

The EuroVA 2011 Conference Proceedings will be published by the Eurographics Association.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/eurova-2011-cfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAVA &#8217;11 &#8211; Special Track on Theory and Applications of Visual Analytics</title>
		<link>http://www.vismaster.eu/news/tava-11-special-track-on-theory-and-applications-of-visual-analytics/</link>
		<comments>http://www.vismaster.eu/news/tava-11-special-track-on-theory-and-applications-of-visual-analytics/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:47:58 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1864</guid>
		<description><![CDATA[TAVA '11 addresses theoretical advances and practical applications of Visual Analytics. This is the sixth event in a series of special tracks on visualization topics organized in conjunction with the annual I- KNOW conference on Knowledge Management and Knowledge Technologies. Former events included the KIV (Knowledge and Information Visualisation) special tracks since I-KNOW '03 and the KVD (Knowledge Visualisation and Discovery) special tracks since I-KNOW '06. The focus of TAVA '11 on Visual Analytics reflects the increasing scientific importance and the growing practical relevance of this exciting new discipline.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/tava-11-special-track-on-theory-and-applications-of-visual-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Participation &#8211; CHI 2011 Workshop on Analytic Provenance CFP</title>
		<link>http://www.vismaster.eu/news/chi2011/</link>
		<comments>http://www.vismaster.eu/news/chi2011/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:09:53 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[call for participation]]></category>
		<category><![CDATA[CHI 2011]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1828</guid>
		<description><![CDATA[Visual analytics is the science of analytical reasoning facilitated by interactive visual interfaces. One key aspect that separates visual analytics from other related fields (InfoVis, SciVis, HCI) is the focus on analytical reasoning. While the final products generated at from an analytical process are of great value, research has shown that the processes of the analysis themselves are just as important if not more so. These processes not only contain information on individual insights discovered, but also how the users arrive at these insights.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/chi2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIZBI 2011 Call for Participation</title>
		<link>http://www.vismaster.eu/news/vizbi11/</link>
		<comments>http://www.vismaster.eu/news/vizbi11/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:23:04 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for participation]]></category>
		<category><![CDATA[VIZBI]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1787</guid>
		<description><![CDATA[We are delighted to announce the call for participation in VIZBI 2011, the 2nd workshop on 'Visualizing Biological Data', to be held at the Broad Institute, Cambridge-MA (USA), March 16-18, 2011. VIZBI 2011 brings together scientists actively using or developing computational visualization to study a diverse range of biological data. As shown on the attached poster, they have assembled a list of high-profile speakers who will each review the state-of-the-art and challenges with visualization in their field. VIZBI 2011 also features an 'art &#038; science' evening (Thursday) during which they will be joined by medical illustrators, graphic designers, and artists interested in biological visualization. On Saturday, March 19, immediately after the workshop, participants can choose from a range of tutorials and take part in a hands-on 'bring-your-own-data' session.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vizbi11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Participation &#8211; IEEE ICDM Workshop on Visual Analytics and Knowledge Discovery — VAKD &#8217;10</title>
		<link>http://www.vismaster.eu/news/vakd2010/</link>
		<comments>http://www.vismaster.eu/news/vakd2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:34:37 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for participation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Visual Analytics]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1757</guid>
		<description><![CDATA[The objective of this workshop is to bring together researchers and practitioners that are developing and applying the state-of-the-art in visual analytics; to provide a forum for presentation and discussion of the newest both mature and greenhouse ideas, research and developments in visual analytics and supporting disciplines, and to identify the short- and long-term research directions in the field and preferences of the potential end users.

We solicit papers that will introduce new research results, present forward-looking positional statements, or define relevant research challenges.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vakd2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroVis 2011: Call for Papers</title>
		<link>http://www.vismaster.eu/news/eurovis11-cfp/</link>
		<comments>http://www.vismaster.eu/news/eurovis11-cfp/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:27:23 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[EuroVis]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1746</guid>
		<description><![CDATA[EuroVis 2011, i.e., the Eurographics/IEEE Symposium on Visualization, is annually organized by the Eurographics Working Group on Data Visualization and the IEEE Visualization and Graphics Technical Committee.

In 2011, the symposium is located in Bergen, Norway, continuing an already extensive series of earlier meetings, consisting of 12 EuroVis/VisSym events in the years 1999–2010 (most recently in Bordeaux, Berlin, Eindhoven, and Norrköping), as well as 9 EG ViSC Workshops in the years 1990 to 1998.  Bergen is a historic port-town on the scenic west coast of Norway, also called the gateway to the fjords.

Important note: Early June is amongst the few very best weeks in the year to visit Bergen and it is very, very popular during this time – early booking of accommodation (before April!) is strongly recommended to avoid problems with the travel planning.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/eurovis11-cfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call For Papers: GeoViz workshop in Hamburg, 10-11 March 2011</title>
		<link>http://www.vismaster.eu/news/geoviz11/</link>
		<comments>http://www.vismaster.eu/news/geoviz11/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:19:19 +0000</pubDate>
		<dc:creator>Dr. Gennady Andrienko</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1443</guid>
		<description><![CDATA[GeoViz calls for theoretical, experimental and applied papers that explore the links between geovisualization, spatial analysis and modeling. We encourage live demos and the discussion of ground-breaking work in its early stages. All together we will give time and space for a real workshop character.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/geoviz11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR PAPERS &#8211; VAKD &#8217;10</title>
		<link>http://www.vismaster.eu/news/vakd10/</link>
		<comments>http://www.vismaster.eu/news/vakd10/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:07:32 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[VAKD10]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1075</guid>
		<description><![CDATA[The goal of Visual Analytics is to derive insight from massive, dynamic, ambiguous, and often conflicting data; detect the expected and discover the unexpected; provide timely, defensible, and understandable assessments; communicate the assessment effectively for action. 

The power of today's computers combined with efficient pattern recognition abilities and domain knowledge of human analysts is a challenging and very promising road in dealing with large amounts of complex data. It is a major driving force for solutions for information overload in many areas.The objective of this workshop is to bring together researchers and practitioners in visual analytics; provide a forum for presentation and discussion of the both mature and new hot ideas, promote research and developments in visual analytics and supporting disciplines[...]]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/vakd10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics at the EU Parliament in Strasbourg</title>
		<link>http://www.vismaster.eu/news/visualanalyticsattheeu/</link>
		<comments>http://www.vismaster.eu/news/visualanalyticsattheeu/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:51:45 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=1006</guid>
		<description><![CDATA[The VisMaster project was selected to be one of a few projects in the "Future and Emerging Technology" EU funding program to be shown in the exhibition "Science beyond Fiction" at the EU parliament in Strasbourg on 20.-21. April 2010.

Goal of the "Science beyond Fiction" exhibition at the EU parliament was to show how Information and Communication Technologies will change our life in the future and to discuss related issues with EU politician. The exhibition gave an exciting glimpse of how European researchers are pushing the boundaries of science &#038; technologies to enable radically new opportunities.
]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/visualanalyticsattheeu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science beyond Fiction &#8211; The European Future Technology Conference FET09</title>
		<link>http://www.vismaster.eu/news/fet09/</link>
		<comments>http://www.vismaster.eu/news/fet09/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:21:38 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[FET]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=992</guid>
		<description><![CDATA[On a typical day, the international courier Fedex handles some 100 million individual transactions. Worldwide, VISA records 150 million purchases. Every 24 hours, more than 300 million long distance calls stream over ATT's telephone network. Every one of these shipments, purchases or calls generates a file of data, and this staggering amount of data increasingly drives our information-dominated age.It is routinely archived away as a valuable storehouse of insights and value. Yet the sheer volume of data, and the increasing rate at which this is produced, also pose a problem -- how to avoid drowning in it, and how to find useful ways to get meaningful insight out of it.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/fet09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call for Papers IEEE/EG International Symposium on Volume Graphics</title>
		<link>http://www.vismaster.eu/news/isvg/</link>
		<comments>http://www.vismaster.eu/news/isvg/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:22:54 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.vismaster.eu/?p=725</guid>
		<description><![CDATA[Volume graphics deals with the analysis, synthesis and presentation of volumetric phenomena, both static and time-varying. Specifically, it includes topics, both volumetric and point-based, related to the acquisition, reconstruction and transformation of volume data as well as feature analysis, information extraction and rendering. Research papers are solicited that present original, unpublished results concerning all aspects of volume graphics and point-based graphics. We especially invite research contributions that report computational techniques.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/isvg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call For Papers &#8211; AVI 2010 Advanced Visual Interfaces</title>
		<link>http://www.vismaster.eu/news/avi2010/</link>
		<comments>http://www.vismaster.eu/news/avi2010/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:10:20 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Advanced Visual Interfaces]]></category>
		<category><![CDATA[AVI 2010]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=376</guid>
		<description><![CDATA[The 10th International Working Conference on Advanced Visual Interfaces (AVI2010) will be held in Rome, Italy, May 25-29, 2010. Started in 1992 in Rome, and held every two years in different Italian towns, the Conference brings together experts in different areas of computer science who have a common interest in the conception, design, and implementation of visual and, more generally, perceptual interfaces.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/avi2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eChallenges Conference</title>
		<link>http://www.vismaster.eu/news/echallenges/</link>
		<comments>http://www.vismaster.eu/news/echallenges/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:44:34 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eChallenges]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=518</guid>
		<description><![CDATA[This is the twentieth in a series of Annual Conferences supported by the European Commission, which regularly attracts over 650 delegates from leading commercial, government and research organisations around the world to share knowledge and experience, lessons learnt and good practice.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/echallenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th International Symposium on SMART GRAPHICS</title>
		<link>http://www.vismaster.eu/news/smartgraphics/</link>
		<comments>http://www.vismaster.eu/news/smartgraphics/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:15:59 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=486</guid>
		<description><![CDATA[Graphics become Smart Graphics when their design and implementation are grounded in an understanding of human abilities, activities, and motivations from design experience and the broad spectrum of cognitive and social sciences.]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/smartgraphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoVA(T): GeoSpatial Visual Analytics: Focus on Time</title>
		<link>http://www.vismaster.eu/news/geovat/</link>
		<comments>http://www.vismaster.eu/news/geovat/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:46:04 +0000</pubDate>
		<dc:creator>VisMaster Team</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[geovisual]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vismaster]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://vismaster.eu/?p=162</guid>
		<description><![CDATA[Workshop at AGILE, 11 May 2010, and special issue of IJGIS - Int J GIScience]]></description>
		<wfw:commentRss>http://www.vismaster.eu/news/geovat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

